- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Michael Lipnowski | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1983 | 1999 | 1983 | 10 | 0 | 105352 | 2006-08-01 | Winnipeg, MB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Abe Yanofsky Memorial Open | 2003-09-01 | R | 6 | 1972 | 2016 | 1983 | 3.0 |
Albert Boxer Classic | 2002-09-02 | R | 6 | 1979 | 1929 | 1972 | 3.5 |
2002 Canadian Open | 2002-07-21 | R | 10 | 1871 | 2105 | 1999 | 6.5 |
CYCC Championship U16B | 2002-07-12 | R | 8 | 1919 | 1751 | 1871 | 4.0 |
Winnipeg Open | 2002-06-23 | R | 5 | 1999 | 1859 | 1979 | 3.0 |
Canadian Junior Chess Championship | 2002-01-06 | R | 8 | 1799 | 2111 | 1919 | 4.0 |
2001 Manitoba Junior | 2001-10-28 | R | 4 | 1798 | 1719 | 1799 | 3.0 |
Canadian Open | 2001-07-15 | R | 10 | 1794 | 1807 | 1798 | 4.5 |
CYCC 2001 U16 BOYS | 2001-07-07 | R | 7 | 1767 | 1832 | 1794 | 3.5 |
Albert Boxer Classic | 2000-09-04 | R | 5 | 1749 | 1855 | 1767 | 3.0 |
2000 Canadian Open | 2000-07-16 | R | 10 | 1618 | 1853 | 1749 | 4.5 |
CYCC U14 Boys National Finals | 2000-07-07 | R | 6 | 1616 | 1588 | 1618 | 3.5 |
Manitoba Provincial CYCC Champ U14 | 2000-04-15 | R | 5 | 1624 | 1465 | 1616 | 4.0 |
1999 Canadian Open | 1999-07-11 | R | 11 | 1655 | 1572 | 1624 | 4.5 |
Manitoba Open | 1999-05-24 | R | 5 | 1646 | 1718 | 1655 | 2.5 |
CYCC Manitoba Championship U14 | 1999-04-18 | R | 7 | 1666 | 1522 | 1646 | 5.0 |
Manitoba Junior Oct 4 | 1998-10-04 | R | 4 | 1682 | 1570 | 1666 | 1.5 |
Manitoba Junior Sept 20 | 1998-09-20 | R | 4 | 1663 | 1809 | 1682 | 2.0 |
2nd Albert Boxer Open | 1998-09-08 | R | 6 | 1627 | 1759 | 1663 | 3.0 |
1998 Canadian Open | 1998-07-19 | R | 10 | 1592 | 1660 | 1627 | 4.0 |
MB Cadet | 1997-10-05 | R | 4 | 1567 | 1698 | 1592 | 3.0 |
Manitoba Junior | 1997-09-14 | R | 4 | 1573 | 1639 | 1592 | 3.0 |
Albert Boxer Classic | 1997-09-01 | R | 6 | 1592 | 1465 | 1567 | 2.5 |
Canadian Open | 1997-07-20 | R | 10 | 1389 | 1740 | 1573 | 4.0 |
Manitoba Cadet Chp | 1996-10-20 | R | 4 | 1277 | 1755 | 1389 | 3.0 |
Manitoba Jr | 1996-10-06 | R | 4 | 1256 | 1354 | 1277 | 2.0 |
View a full list of current players.