- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Nicholas Spears | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2041 | 2239 | 2112 | 2200 | 0 | 102833 | 2012-02-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2011 Valentines Open | 2011-02-20 | R | 5 | 2080 | 1806 | 2041 | 2.5 |
EAC Chess-Arts Open 4 | 2011-01-30 | R | 5 | 2123 | 1846 | 2080 | 2.5 |
Leap Year Open | 2008-03-02 | R | 4 | 2157 | 1946 | 2123 | 3.0 |
Western Canadian Open | 2004-07-18 | R | 10 | 2186 | 2055 | 2147 | 5.5 |
2003 BC Open | 2003-08-04 | R | 6 | 2182 | 2201 | 2186 | 4.0 |
2003 Keres Memorial Open | 2003-05-19 | R | 7 | 2212 | 2070 | 2182 | 3.5 |
2002 Keres Memorial Open Section | 2002-05-20 | R | 7 | 2215 | 2198 | 2212 | 4.0 |
March Open Qualifier | 2002-03-03 | R | 5 | 2229 | 2023 | 2215 | 3.0 |
BCIT Wednesday Night Swiss | 2000-07-01 | R | 6 | 2226 | 2147 | 2229 | 5.0 |
Vancouver Spring Open | 2000-03-19 | R | 5 | 2216 | 2254 | 2226 | 4.5 |
Vancouver Year End 98 | 1998-12-30 | R | 5 | 2239 | 2000 | 2216 | 2.0 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 2214 | 2319 | 2239 | 5.0 |
Thanksgiving Open | 1996-10-14 | R | 7 | 2203 | 2246 | 2214 | 4.0 |
Vancouver Open | 1996-08-05 | R | 6 | 2203 | 2202 | 2203 | 4.0 |
View a full list of current players.