- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
David Jackson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1729 | 2302 | 1796 | 2183 | 0 | 100030 | No Expiry | London, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2016 London Chess Championship | 2016-04-14 | R | 7 | 1742 | 1636 | 1729 | 4.5 |
2015 London A Championship | 2015-02-26 | R | 9 | 1780 | 1682 | 1742 | 1.5 |
2014 London B Ch | 2014-05-01 | R | 12 | 1795 | 1771 | 1780 | 7.0 |
Climb The Chess Ladder Open | 2013-08-10 | R | 5 | 1840 | 1589 | 1795 | 2.5 |
2013 London Ch - B Section | 2013-05-18 | R | 10 | 1858 | 1818 | 1840 | 6.5 |
2012 Chess HeadQuarters Open | 2012-08-14 | R | 5 | 1894 | 1690 | 1858 | 2.0 |
2012 London Ch A Section | 2012-06-28 | R | 10 | 1885 | 1910 | 1894 | 4.5 |
2011 London Ch A | 2011-06-16 | R | 9 | 1963 | 1743 | 1885 | 1.5 |
2010 London Ch A Section | 2010-06-20 | R | 9 | 1950 | 1962 | 1963 | 4.0 |
London February Open | 2010-02-27 | R | 4 | 1959 | 1829 | 1950 | 3.0 |
London October Open | 2009-10-24 | R | 3 | 1956 | 1961 | 1959 | 2.0 |
2009 London CC - A Ch | 2009-06-11 | R | 1 | 1965 | 1716 | 1956 | 0.0 |
London February Open | 2009-03-01 | R | 4 | 1913 | 2211 | 1965 | 3.0 |
London Christmas Standard | 2008-12-13 | R | 3 | 1955 | 1370 | 1913 | 2.0 |
London November Open | 2008-11-15 | R | 4 | 1960 | 1906 | 1955 | 1.5 |
London October Open | 2008-10-04 | R | 4 | 1939 | 1958 | 1960 | 3.0 |
London August Open 2008 | 2008-08-26 | R | 4 | 1939 | 1788 | 1939 | 3.0 |
London April Open | 2008-04-28 | R | 4 | 1945 | 1912 | 1939 | 1.5 |
London Spring Open | 2008-03-29 | R | 3 | 1965 | 1805 | 1945 | 1.5 |
London Championship Open Section | 2008-03-05 | R | 7 | 1952 | 1999 | 1967 | 5.0 |
London New Year Open | 2008-01-26 | R | 4 | 1941 | 2002 | 1952 | 2.0 |
London Winter Open | 2007-12-10 | R | 4 | 1952 | 1894 | 1941 | 2.0 |
London October Open | 2007-10-27 | R | 3 | 2003 | 1583 | 1952 | 1.0 |
London Fall Open | 2007-09-22 | R | 4 | 1953 | 2257 | 2003 | 3.0 |
2007 London Summer Open | 2007-07-11 | R | 3 | 1957 | 1924 | 1953 | 2.5 |
London Spring Open | 2007-03-31 | R | 4 | 1930 | 2032 | 1957 | 3.0 |
2007 London Championship | 2007-02-28 | R | 7 | 2015 | 1708 | 1930 | 2.0 |
London November Standard | 2006-11-25 | R | 3 | 1914 | 1944 | 1924 | 3.0 |
London Halloween Open | 2006-10-28 | R | 4 | 1889 | 2004 | 1914 | 3.5 |
London Fall Open | 2006-09-30 | R | 4 | 1902 | 1759 | 1889 | 3.0 |
2006 Canadian Open U2000 | 2006-07-23 | R | 9 | 1993 | 1710 | 1902 | 4.5 |
London SWOCL Championship | 2006-05-29 | R | 3 | 1997 | 1878 | 1993 | 3.5 |
London April Standard | 2006-04-29 | R | 4 | 1972 | 2126 | 1997 | 2.5 |
London March Break Tournament Open | 2006-03-25 | R | 4 | 1922 | 2241 | 1972 | 3.5 |
London City Chmp 2006 Open Section | 2006-02-23 | R | 7 | 1949 | 1857 | 1922 | 3.5 |
London Riverside Special | 2005-11-26 | R | 4 | 1962 | 1858 | 1949 | 3.0 |
London Fall Classic Standings | 2005-11-09 | R | 4 | 1972 | 1898 | 1962 | 3.0 |
London SWOCL GP Sep 05 | 2005-09-24 | R | 4 | 1973 | 1945 | 1972 | 3.0 |
SWOCL Championship | 2005-05-01 | R | 4 | 1937 | 2156 | 1973 | 4.0 |
Easter 2005 | 2005-03-26 | R | 4 | 1957 | 1785 | 1937 | 2.5 |
London City Championship 2005 Open | 2005-03-03 | R | 7 | 1950 | 1972 | 1957 | 4.0 |
London Parks Open | 2005-02-26 | R | 4 | 2002 | 1614 | 1950 | 2.0 |
Clocks Sets and Santa | 2004-11-27 | R | 4 | 2021 | 1817 | 2002 | 3.0 |
Harvest Moon | 2004-09-25 | R | 4 | 2043 | 1706 | 2021 | 3.0 |
London Chess Team Championship | 2004-06-17 | R | 6 | 2079 | 1922 | 2043 | 1.5 |
2004 SWOCL Open Ch | 2004-04-25 | R | 5 | 2073 | 2100 | 2079 | 3.0 |
London Springtime | 2004-03-27 | R | 4 | 2088 | 1877 | 2073 | 3.0 |
London City Open Ch | 2004-03-11 | R | 8 | 2111 | 2032 | 2088 | 5.0 |
The Snowmobile | 2004-02-28 | R | 4 | 2135 | 1811 | 2111 | 3.0 |
Blizzards of London | 2004-01-31 | R | 4 | 2128 | 2082 | 2135 | 3.5 |
Masters of the Powder Snow Open | 2003-12-06 | R | 4 | 2149 | 2016 | 2128 | 2.0 |
2003 London Open | 2003-11-09 | R | 5 | 2170 | 2067 | 2149 | 2.5 |
Changing of the Leaves in London | 2003-10-04 | R | 4 | 2188 | 1972 | 2170 | 3.0 |
Blooming Hostas of London | 2003-07-26 | R | 4 | 2177 | 2172 | 2188 | 3.0 |
Irises of June LCC Tourney | 2003-06-28 | R | 3 | 2154 | 2288 | 2177 | 3.5 |
Love 40 at Greenhills | 2003-06-22 | R | 3 | 2173 | 1984 | 2154 | 2.0 |
Rains of May London Std | 2003-05-31 | R | 4 | 2171 | 2122 | 2173 | 3.5 |
London CC April Open | 2003-04-26 | R | 4 | 2157 | 2147 | 2171 | 3.5 |
London Championship A | 2003-04-06 | R | 9 | 2093 | 2267 | 2157 | 6.0 |
London CC March Open | 2003-03-29 | R | 4 | 2131 | 1885 | 2093 | 2.0 |
London CC February Regular | 2003-02-08 | R | 4 | 2186 | 1618 | 2131 | 2.0 |
London December Standard | 2002-12-14 | R | 4 | 2200 | 1976 | 2186 | 3.0 |
London Fall Harvest Open | 2002-11-17 | R | 5 | 2201 | 2131 | 2200 | 3.5 |
Todd Southam Memorial 2002 | 2002-07-12 | R | 5 | 2223 | 1969 | 2201 | 2.5 |
London Spring Thunder Open | 2002-04-28 | R | 5 | 2204 | 2387 | 2223 | 4.0 |
London Championship Section A | 2002-03-16 | R | 9 | 2230 | 2067 | 2204 | 4.5 |
Sarnia CVO Open | 2000-06-04 | R | 5 | 2236 | 2170 | 2230 | 3.0 |
London Spring Thunder | 2000-05-14 | R | 5 | 2226 | 2278 | 2236 | 4.5 |
London Spring Swiss | 2000-04-04 | R | 5 | 2240 | 1998 | 2226 | 3.5 |
Galleria Pre Christmas Tournament | 1998-12-24 | R | 6 | 2299 | 2081 | 2279 | 4.0 |
Galleria CC Oct 31 | 1998-10-31 | R | 3 | 2293 | 2336 | 2299 | 3.0 |
Galleria Chess Club Aug 29 | 1998-08-29 | R | 3 | 2292 | 2335 | 2302 | 3.0 |
Galleria Chess Club June 27 | 1998-07-27 | R | 4 | 2284 | 2203 | 2292 | 4.0 |
Galleria C C July 25th 98 | 1998-07-25 | R | 3 | 2302 | 2087 | 2293 | 2.0 |
Galleria CC May 30 | 1998-05-30 | R | 3 | 2270 | 2212 | 2284 | 3.0 |
Galleria CC April Sec 1 | 1998-04-25 | R | 3 | 2270 | 2227 | 2270 | 2.5 |
Galleria CC March RR A | 1998-03-27 | R | 3 | 2261 | 2249 | 2270 | 3.0 |
Galleria Chess Club Jan RR A | 1998-01-31 | R | 3 | 2246 | 2370 | 2261 | 3.0 |
Galleria Christmas Swiss | 1997-12-28 | R | 5 | 2231 | 2168 | 2246 | 5.0 |
Galleria Fall RR | 1997-12-22 | R | 9 | 2211 | 1989 | 2231 | 9.0 |
Galleria October Swiss | 1997-10-25 | R | 3 | 2199 | 2209 | 2211 | 3.0 |
Fall First Frost | 1997-10-14 | R | 5 | 2226 | 2013 | 2199 | 3.5 |
Galleria September RR A | 1997-09-27 | R | 3 | 2234 | 2158 | 2226 | 2.0 |
Galleria August A | 1997-08-30 | R | 3 | 2250 | 2057 | 2234 | 2.0 |
Simcoe Day Open | 1997-08-03 | R | 4 | 2262 | 1994 | 2219 | 2.0 |
Galleria CC RR A | 1997-08-02 | R | 5 | 2252 | 2159 | 2262 | 5.0 |
Hooligans Open | 1997-07-28 | R | 14 | 2200 | 2192 | 2252 | 13.5 |
Elieff vs Jackson | 1997-07-24 | R | 2 | 2219 | 2611 | 2250 | 2.0 |
Galleria June A | 1997-06-28 | R | 3 | 2200 | 2070 | 2200 | 2.5 |
Galleria May A | 1997-05-31 | R | 3 | 2176 | 2263 | 2200 | 3.0 |
Galleria A | 1997-04-26 | R | 3 | 2188 | 2087 | 2176 | 1.5 |
Galleria A | 1997-03-29 | R | 3 | 2182 | 2075 | 2188 | 3.0 |
Galleria CS 3 | 1996-07-13 | R | 5 | 2182 | 2023 | 2182 | 4.5 |
Galleria CS 2 | 1996-07-09 | R | 5 | 2183 | 2129 | 2182 | 4.0 |
2013 London Summer Active | 2013-09-04 | A | 6 | 1778 | 1783 | 1796 | 4.5 |
2013 London Active Ch | 2013-06-20 | A | 8 | 1883 | 1430 | 1778 | 3.5 |
2012 London Summer Active | 2012-07-24 | A | 6 | 1886 | 1827 | 1883 | 4.0 |
2012 London Active Ch | 2012-03-22 | A | 8 | 1885 | 1846 | 1886 | 5.5 |
London Christmas Active | 2011-12-08 | A | 6 | 1849 | 1842 | 1858 | 4.5 |
London Teams Active 2 Board 1 | 2011-11-17 | A | 6 | 1850 | 1854 | 1849 | 3.0 |
London Teams Active Board 1 | 2011-10-13 | A | 6 | 1792 | 2042 | 1850 | 3.0 |
Beto No 1 Active | 2011-09-01 | A | 6 | 1797 | 1736 | 1792 | 4.0 |
2011 London Summer Active | 2011-08-01 | A | 6 | 1833 | 1614 | 1797 | 3.5 |
2011 London Active Ch | 2011-03-24 | A | 8 | 1818 | 1853 | 1833 | 5.0 |
2010 London Active Ch | 2010-03-28 | A | 8 | 1839 | 1664 | 1818 | 5.0 |
2009 London Christmas Active | 2009-12-16 | A | 6 | 1877 | 1586 | 1839 | 4.0 |
London December Active Tournament | 2008-12-12 | A | 6 | 1915 | 1612 | 1877 | 3.5 |
London Teams Active Tournament A | 2008-12-10 | A | 6 | 1921 | 1870 | 1915 | 2.0 |
London Active Championship 2008 | 2008-05-02 | A | 6 | 1919 | 1872 | 1921 | 5.0 |
London Fall Active | 2007-11-20 | A | 8 | 1929 | 1840 | 1919 | 5.0 |
London Active Open May 10 | 2007-05-10 | A | 6 | 1971 | 1733 | 1929 | 3.5 |
London Fall Active | 2006-11-23 | A | 6 | 1970 | 1933 | 1971 | 4.0 |
2006 London Active Championship | 2006-04-25 | A | 6 | 1995 | 1792 | 1970 | 4.5 |
LCC Fall Active | 2005-11-17 | A | 4 | 1991 | 1983 | 1995 | 4.0 |
2005 London Active Championship | 2005-04-21 | A | 6 | 2027 | 1831 | 1991 | 4.0 |
Xmas Active 2004 | 2004-12-16 | A | 6 | 2045 | 1920 | 2027 | 4.0 |
SWOCL Capablanca Open | 2004-10-30 | A | 3 | 2080 | 1699 | 2045 | 2.5 |
London Alekhine Mem Active Open | 2004-05-29 | A | 5 | 2060 | 1992 | 2080 | 5.0 |
2004 London Active Championship | 2004-04-15 | A | 6 | 2152 | 1427 | 2060 | 3.0 |
Mikhail Tal Memorial Active | 2003-10-02 | A | 6 | 2158 | 2001 | 2152 | 4.0 |
London Basement Active | 2002-10-12 | A | 4 | 2105 | 2302 | 2158 | 4.0 |
London Active Championship | 2002-04-15 | A | 6 | 2094 | 2090 | 2105 | 4.5 |
Galleria CC Nov 7 Active | 1998-11-07 | A | 4 | 2073 | 2191 | 2094 | 3.0 |
Galleria CC Oct 24 Active | 1998-10-24 | A | 3 | 2076 | 2022 | 2073 | 2.0 |
Galleria C C Oct 10 Act | 1998-10-10 | A | 3 | 2086 | 1861 | 2062 | 1.0 |
Galleria C C Act Oct 3 98 | 1998-10-03 | A | 3 | 2062 | 2131 | 2076 | 3.0 |
Galleria C C Sept 19 Act | 1998-09-19 | A | 2 | 2117 | 1960 | 2106 | 1.0 |
Galleria C C Sept 8 to 19 Active | 1998-09-19 | A | 4 | 2106 | 1919 | 2086 | 3.0 |
Galleria Chess Club Sept 12 Act | 1998-09-12 | A | 3 | 2098 | 1930 | 2079 | 1.5 |
Galleria C C Aug 1 Active | 1998-08-01 | A | 6 | 2079 | 1623 | 2117 | 6.0 |
Gallery Chess Club | 1998-07-18 | A | 3 | 2110 | 2032 | 2116 | 3.0 |
Galleria CC July 11 Active | 1998-07-11 | A | 3 | 2101 | 2123 | 2110 | 3.0 |
Galleria CC June 20 Active | 1998-06-20 | A | 3 | 2092 | 2118 | 2101 | 2.5 |
Jackson vs Fragakos Active | 1998-06-19 | A | 4 | 2118 | 1953 | 2092 | 2.0 |
Galleria Chess Club June 6 Act | 1998-06-06 | A | 3 | 2116 | 1942 | 2098 | 2.0 |
Galleria CC May 9 Active | 1998-05-09 | A | 3 | 2118 | 2022 | 2118 | 2.5 |
Galleria CC May Active | 1998-05-02 | A | 4 | 2118 | 2087 | 2118 | 3.0 |
Galleria Chess Club Active 10 | 1998-04-12 | A | 6 | 2118 | 2057 | 2118 | 5.0 |
Galleria CC Active 8 | 1998-03-21 | A | 3 | 2145 | 1857 | 2118 | 1.5 |
Galleria Active 7 | 1998-03-15 | A | 5 | 2175 | 1889 | 2145 | 3.5 |
Galleria Active 6 | 1998-03-08 | A | 5 | 2181 | 2023 | 2175 | 4.0 |
Galleria Chess Club Active 5 | 1998-02-21 | A | 5 | 2157 | 2166 | 2181 | 5.0 |
Galleria Chess Club Active 4 | 1998-02-07 | A | 4 | 2159 | 2041 | 2157 | 3.5 |
Galleria Chess Club Active 3 | 1998-01-31 | A | 4 | 2183 | 1925 | 2159 | 3.0 |
Galleria Active 1 | 1998-01-03 | A | 4 | 2183 | 2096 | 2183 | 3.5 |
Galleria Active 8 | 1997-12-20 | A | 5 | 2173 | 2087 | 2183 | 5.0 |
Galleria Active 7 | 1997-12-15 | A | 3 | 2167 | 2047 | 2173 | 3.0 |
Galleria Active 6 | 1997-12-08 | A | 5 | 2144 | 2147 | 2167 | 5.0 |
Galleria Active 4 | 1997-10-26 | A | 3 | 2138 | 1981 | 2144 | 3.0 |
Galleria Active 3 | 1997-10-24 | A | 7 | 2138 | 1887 | 2138 | 7.0 |
View a full list of current players.